Dupli•Color® Scratch Fix All-in-1™ Touch Up Paint
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Dupli-Color is The ONLY Brand Offering Colors Approved by Manuf
- Pen Tip for Fine Scratches Brush End for Larger Chips
- One-Coat Prime And Paint Formula Speeds The Repair Recess
- Clear Coat to Seal Protect and Ensure Perfect Matched Finish
- Dry To Touch In 20 Minutes/Handle In 40 Minutes
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Chevrolet Camaro |
| 1999-2000 | Chevrolet Corvette |
| 1989 | Ford Aerostar |
| 1984 | Ford Bronco |
| 1989 | Ford Bronco |
| 1984 | Ford Bronco II |
| 1989 | Ford Bronco II |
| 1989 | Ford Country Squire |
| 1984 | Ford E-150 Econoline |
| 1989 | Ford E-150 Econoline |
| 1984 | Ford E-150 Econoline Club Wagon |
| 1989 | Ford E-150 Econoline Club Wagon |
| 1984 | Ford E-250 Econoline |
| 1989 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline Club Wagon |
| 1989 | Ford E-250 Econoline Club Wagon |
| 1984 | Ford E-350 Econoline |
| 1989 | Ford E-350 Econoline |
| 1984 | Ford E-350 Econoline Club Wagon |
| 1989 | Ford E-350 Econoline Club Wagon |
| 1984 | Ford Escort |
| 1989 | Ford Escort |
| 1984 | Ford EXP |
| 1984 | Ford F-150 |
| 1989 | Ford F-150 |
| 1984 | Ford F-250 |
| 1989 | Ford F-250 |
| 1984 | Ford F-350 |
| 1989 | Ford F-350 |
| 1989 | Ford Festiva |
| 1984 | Ford LTD |
| 1989 | Ford LTD Crown Victoria |
| 1984 | Ford Mustang |
| 1989 | Ford Mustang |
| 1989 | Ford Probe |
| 1984 | Ford Ranger |
| 1988-1989 | Ford Ranger |
| 1989 | Ford Taurus |
| 1984 | Ford Tempo |
| 1989 | Ford Tempo |
| 1984 | Ford Thunderbird |
| 1989 | Ford Thunderbird |
| 1984 | Mercury Capri |
| 1984 | Mercury Cougar |
| 1984 | Mercury Grand Marquis |
| 1984 | Mercury Lynx |
| 1984 | Mercury Marquis |
| 1984 | Mercury Topaz |
| 1999-2000 | Pontiac Firebird |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OEM Color Code | 9021, WA8681 |
| SDR Required Flag | Y |
| SDS Sheet Number | www.paintdocs.com |
| GTIN | 00026916037565 |