Dupli•Color® Scratch Fix All-in-1™ Touch Up Paint
Dupli-Color(R) Scratch-Fix All n 1(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Scratch-Fix All n 1(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Dupli-Color is The ONLY Brand Offering Colors Approved by Manuf
- Pen Tip for Fine Scratches Brush End for Larger Chips
- One-Coat Prime And Paint Formula Speeds The Repair Recess
- Clear Coat to Seal Protect and Ensure Perfect Matched Finish
- Dry To Touch In 20 Minutes/Handle In 40 Minutes
Application Summary:
| Year | Make/Model |
|---|---|
| 2003 | Buick Century |
| 2003 | Buick LeSabre |
| 2003 | Buick Park Avenue |
| 2004-2006 | Buick Rainier |
| 2003 | Buick Regal |
| 2003 | Buick Rendezvous |
| 2003 | Cadillac CTS |
| 2005 | Cadillac CTS |
| 2003 | Cadillac DeVille |
| 2003 | Cadillac Escalade |
| 2003 | Cadillac Escalade ESV |
| 2003 | Cadillac Escalade EXT |
| 2003 | Cadillac Seville |
| 2004-2005 | Cadillac SRX |
| 2005 | Cadillac STS |
| 2008 | Cadillac STS |
| 2003 | Chevrolet Astro |
| 2003-2006 | Chevrolet Avalanche 1500 |
| 2003-2006 | Chevrolet Avalanche 2500 |
| 2003 | Chevrolet Blazer |
| 2003 | Chevrolet C4500 Kodiak |
| 2003 | Chevrolet C5500 Kodiak |
| 2003 | Chevrolet Cavalier |
| 2003 | Chevrolet Corvette |
| 2003-2005 | Chevrolet Express 1500 |
| 2003-2005 | Chevrolet Express 2500 |
| 2003-2005 | Chevrolet Express 3500 |
| 2003 | Chevrolet Impala |
| 2003 | Chevrolet Malibu |
| 2003 | Chevrolet Monte Carlo |
| 2003 | Chevrolet S10 |
| 2003-2005 | Chevrolet Silverado 1500 |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2003-2005 | Chevrolet Silverado 2500 HD |
| 2003-2005 | Chevrolet Silverado 3500 |
| 2003 | Chevrolet SSR |
| 2003-2006 | Chevrolet Suburban 1500 |
| 2003-2006 | Chevrolet Suburban 2500 |
| 2003-2006 | Chevrolet Tahoe |
| 2003 | Chevrolet Tracker |
| 2003-2006 | Chevrolet Trailblazer |
| 2003-2006 | Chevrolet Trailblazer EXT |
| 2003 | Chevrolet Venture |
| 2007 | GMC Acadia |
| 2003 | GMC C4500 Topkick |
| 2003 | GMC C5500 Topkick |
| 2003-2006 | GMC Envoy |
| 2003-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 2003 | GMC Safari |
| 2003-2005 | GMC Savana 1500 |
| 2003-2005 | GMC Savana 2500 |
| 2003-2005 | GMC Savana 3500 |
| 2003-2006 | GMC Sierra 1500 |
| 2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2003-2004 | GMC Sierra 2500 |
| 2003-2006 | GMC Sierra 2500 HD |
| 2003-2006 | GMC Sierra 3500 |
| 2003 | GMC Sonoma |
| 2003-2006 | GMC Yukon |
| 2003-2006 | GMC Yukon XL 1500 |
| 2003-2006 | GMC Yukon XL 2500 |
| 2003 | Oldsmobile Alero |
| 2003 | Oldsmobile Aurora |
| 2003-2004 | Oldsmobile Bravada |
| 2003 | Oldsmobile Silhouette |
| 2003 | Pontiac Aztek |
| 2003 | Pontiac Bonneville |
| 2003 | Pontiac Grand Am |
| 2003 | Pontiac Grand Prix |
| 2003 | Pontiac Montana |
| 2003 | Pontiac Sunfire |
| 2003 | Pontiac Vibe |
| Attributes | |
| ASIN | B00HE67GCS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OEM Color Code | WA805K |
| SDR Required Flag | Y |
| SDS Sheet Number | www.paintdocs.com |
| GTIN | 00026916037930 |