Dupli•Color® Perfect Match™ Premium Automotive Paint
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Features EZ Touch® 360 Deg. Nozzle
- Premium Automotive Paint
- Duplicates Original Colors
- Ensures Maximum Coverage
- Dry To Touch In 30 Minutes/Handle In 1 Hour
- Ideal For Large Touch-Ups And Vehicle Accessories
- Perfect Match Clear Coat Is Recommended
Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1994 | Ford Aerostar |
| 1988-1991 | Ford Bronco |
| 1988-1990 | Ford Bronco II |
| 1988-1990 | Ford Country Squire |
| 1992-1993 | Ford Crown Victoria |
| 1988-1994 | Ford E-150 Econoline |
| 1988-1994 | Ford E-150 Econoline Club Wagon |
| 1988-1994 | Ford E-250 Econoline |
| 1988-1991 | Ford E-250 Econoline Club Wagon |
| 1988-1994 | Ford E-350 Econoline |
| 1988-1994 | Ford E-350 Econoline Club Wagon |
| 1988-1990 | Ford Escort |
| 1993 | Ford Escort |
| 2001-2003 | Ford Escort |
| 1988 | Ford EXP |
| 1991-1992 | Ford Explorer |
| 1988-1993 | Ford F-150 |
| 1988-1990 | Ford F-250 |
| 1988-1990 | Ford F-350 |
| 1988-1990 | Ford F-Super Duty |
| 1988-1990 | Ford Festiva |
| 2000-2004 | Ford Focus |
| 1988-1990 | Ford LTD Crown Victoria |
| 1988-1992 | Ford Mustang |
| 1989-1990 | Ford Probe |
| 1992 | Ford Probe |
| 1988-1992 | Ford Ranger |
| 1988-1991 | Ford Taurus |
| 1988-1994 | Ford Tempo |
| 1988-1993 | Ford Thunderbird |
| 1991-1992 | Lincoln Continental |
| 1991-1992 | Lincoln Mark VII |
| 1991-1993 | Lincoln Town Car |
| 1988 | Mercury Colony Park |
| 1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1988 | Mercury Grand Marquis |
| 1991-1993 | Mercury Grand Marquis |
| 1988 | Mercury Sable |
| 1991 | Mercury Sable |
| 1988 | Mercury Topaz |
| 1991-1994 | Mercury Topaz |
| 1988 | Mercury Tracer |
| 1991-1993 | Mercury Tracer |
| 1993-1994 | Mercury Villager |
| Attributes | |
| ASIN | B00407TV7M |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OEM Color Code | 7F, MK |
| SDR Required Flag | Y |
| SDS Sheet Number | www.paintdocs.com |
| GTIN | 00026916714152 |